| HALROW 10 |
| HARLOW 10 |
| Sunday 5 August 2007. 9:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:55:03 | POWELL, SIMON | WG | Senior Men | 05:30.2 | 98 | 1 |
| 2 | 0:59:02 | ADAMS, AIDEN J | Leeds City | Senior Men | 05:54.1 | 272 | 2 |
| 3 | 0:59:18 | FOWLER, Terry | Garden City Runners | Male V40 | 05:55.7 | 330 | 3 |
| 4 | 0:59:36 | THATCHER, Noel | Harlow Running Club | Male V40 | 05:57.5 | 344 | 4 |
| 5 | 1:00:02 | DAY, IAN | Ely Runners | Senior Men | 06:00.1 | 215 | 5 |
| 6 | 1:00:38 | RANDALL, JEREMY | Cambridge H | Senior Men | 06:03.7 | 164 | 6 |
| 7 | 1:00:40 | BRIDGE, Michael | Ware Joggers | Senior Men | 06:03.9 | 397 | 7 |
| 8 | 1:00:42 | GREEN, JOHN | Thurrock | Male V40 | 06:04.1 | 149 | 8 |
| 9 | 1:00:54 | GREEN, Paul | Thurrock | Male V40 | 06:05.3 | 352 | 9 |
| 10 | 1:01:24 | O'CONNER, John | Harlow Running Club | Senior Men | 06:08.3 | 349 | 10 |
| 11 | 1:01:36 | DAVIES, EDWARD | Grange Farm & Dunmow | Senior Men | 06:09.5 | 61 | 11 |
| Runners |
| 12 | 1:02:23 | LAING, DAVID | Ipswich Jaffa | Male V40 | 06:14.2 | 299 | 12 |
| 13 | 1:02:39 | RIDLER, Adam | Senior Men | 06:15.8 | 326 | 13 |
| 14 | 1:03:10 | MCKEOWN, Steve | North Hert Road Runners | Senior Men | 06:18.9 | 360 | 14 |
| 15 | 1:03:31 | SOBIEROJ, SALIM | 06:21.0 | 319 | 15 |
| 16 | 1:03:34 | DECKER, HELEN | Ipswich Jaffa | Senior Women | 06:21.3 | 231 | 16 |
| 17 | 1:03:37 | HARPER, KEVIN | Witham Running Club | Senior Men | 06:21.6 | 248 | 17 |
| 18 | 1:03:55 | AKEN, SCOTT | Trent Park Trotters | Senior Men | 06:23.4 | 146 | 18 |
| 19 | 1:04:02 | DESBOROUGH, STEVE | Benfleet | Male V40 | 06:24.1 | 185 | 19 |
| 20 | 1:04:04 | SLATER, DOUG | Senior Men | 06:24.3 | 295 | 20 |
| 21 | 1:04:21 | HINSLEY, MALCOME | Serpentine Running Club | Male V40 | 06:26.0 | 7 | 21 |
| 22 | 1:04:35 | BROUGHTON, Alan | Harlow Running Club | Male V40 | 06:27.4 | 323 | 22 |
| 23 | 1:04:35 | JORDAN, GRAEME | Senior Men | 06:27.4 | 13 | 23 |
| 24 | 1:04:39 | WOTTEN, Kevin | Barking Road Runners | Senior Men | 06:27.8 | 410 | 24 |
| 25 | 1:04:43 | PETTIT, STEPHEN | Ely Runners | Male V40 | 06:28.2 | 74 | 25 |
| 26 | 1:04:55 | TYLER, JOHN | Havering 90 Joggers | Male V40 | 06:29.4 | 314 | 26 |
| 27 | 1:05:06 | RUSSELL, JOHN | Thurrock | Senior Men | 06:30.5 | 135 | 27 |
| 28 | 1:05:15 | MALONEY, Jason | Trent Park Running Club | Senior Men | 06:31.4 | 363 | 28 |
| 29 | 1:05:23 | LOUGHNANE, MARTIN | London Heathside | Male V40 | 06:32.2 | 112 | 29 |
| 30 | 1:05:26 | HALL, David | Stopsley Striders | Male V40 | 06:32.5 | 341 | 30 |
| 31 | 1:05:30 | RAYNER, GARY | Springfield Striders | Male V 50 | 06:32.9 | 313 | 31 |
| 32 | 1:05:50 | ECCLESTONE, John | Broxbourne Runners | Senior Men | 06:34.9 | 342 | 32 |
| 33 | 1:05:59 | STEVENS, Roy | Harlow Running Club | Male V 50 | 06:35.8 | 334 | 33 |
| 34 | 1:06:11 | PRESTON, PAUL | Ipswich Jaffa | Senior Men | 06:37.0 | 230 | 34 |
| 35 | 1:06:25 | ADKINS, Peter | Senior Men | 06:38.4 | 387 | 35 |
| 36 | 1:06:27 | MENTERN, Jason | Ware Joggers | Senior Men | 06:38.6 | 388 | 36 |
| 37 | 1:06:45 | BURGOYNE, Chris | Springfield Striders | Senior Men | 06:40.4 | 431 | 37 |
| 38 | 1:06:53 | MILES, Lloyd | Senior Men | 06:41.2 | 361 | 38 |
| 39 | 1:06:56 | MURPHY, KEITH | Trent Park Running Club | Male V 50 | 06:41.5 | 220 | 39 |
| 40 | 1:07:00 | SCRIVENER, Chris | Thurrock | Male V40 | 06:41.9 | 372 | 40 |
| 41 | 1:07:43 | RICKETTS, Rick | Harlow Running Club | Male V40 | 06:46.2 | 377 | 41 |
| 42 | 1:07:55 | EVERARD, Roger | Pitsea | Male V 50 | 06:47.4 | 413 | 42 |
| 43 | 1:08:08 | DALDORPH, BRIAN | Male V40 | 06:48.7 | 128 | 43 |
| 44 | 1:08:13 | PALMER, Julia | Benfleet | Female V 45 | 06:49.2 | 398 | 44 |
| 45 | 1:08:15 | EDWARDS, Adrian | Trent Park Running Club | Male V40 | 06:49.4 | 366 | 45 |
| 46 | 1:08:57 | ANDREWS, HENRY | London Heathside | Male V40 | 06:53.6 | 23 | 46 |
| 47 | 1:09:00 | MOORE, GRAHAM | Male V40 | 06:53.9 | 141 | 47 |
| 48 | 1:09:03 | VIALLS, RONALD | Barking Road Runners | Male V 50 | 06:54.2 | 179 | 48 |
| 49 | 1:09:11 | HEWITT, Timothy Charles | Senior Men | 06:55.0 | 327 | 49 |
| 50 | 1:09:17 | LAUGHTON, Nick | Grange Farm & Dunmow | Senior Men | 06:55.6 | 416 | 50 |
| Runners |
| 51 | 1:09:24 | BRYAN, JERRY | Barnet & District | Male V40 | 06:56.3 | 127 | 51 |
| 52 | 1:09:50 | NORQUAY, Megan | Thurrock | Senior Women | 06:58.9 | 346 | 52 |
| 53 | 1:09:52 | ADKINS, David | Male V40 | 06:59.1 | 386 | 53 |
| 54 | 1:09:55 | REIMERS, Kevin | Trent Park Running Club | Male V40 | 06:59.4 | 383 | 54 |
| 55 | 1:10:01 | MACROSSON, KER | Ipswich Jaffa | Male V 50 | 07:00.0 | 288 | 55 |
| 56 | 1:10:31 | CRISP, CLIVE | Road Runners Club | Male V 50 | 07:03.0 | 192 | 56 |
| 57 | 1:10:32 | BROWN, JIM | Fairlands Valley Spartans | Male V 50 | 07:03.1 | 210 | 57 |
| 58 | 1:10:41 | HYNES, RICHARD | Senior Men | 07:04.0 | 113 | 58 |
| 59 | 1:10:58 | KERR, Clair | Ware Joggers | Female V 35 | 07:05.7 | 2 | 59 |
| 60 | 1:10:59 | RANSON, Ash | Colchester & Tendring | Senior Men | 07:05.8 | 356 | 60 |
| 61 | 1:11:07 | ANDERSON, Paul | Camb Police Athletics Section | Senior Men | 07:06.6 | 370 | 61 |
| 62 | 1:11:10 | PARTRIDGE, STEVE | Senior Men | 07:06.9 | 365 | 62 |
| 63 | 1:11:22 | BEAZELEY, Chris | Springfield Striders | Male V40 | 07:08.1 | 412 | 63 |
| 64 | 1:11:38 | JONES, COLIN | Barking Road Runners | Male V40 | 07:09.7 | 194 | 64 |
| 65 | 1:11:40 | MACKENZIE, Steve | Harlow Running Club | Male V40 | 07:09.9 | 374 | 65 |
| 66 | 1:11:51 | SPONG, Sue | Havering 90 Joggers | Female V 45 | 07:11.0 | 339 | 66 |
| 67 | 1:11:56 | MIFSUD, STEPHEN | London Underground Running | Senior Men | 07:11.5 | 78 | 67 |
| Club |
| 68 | 1:11:56 | RUSSELL, MARK | Senior Men | 07:11.5 | 90 | 68 |
| 69 | 1:11:59 | THURGOOD, Clare | Orion Harriers | Senior Women | 07:11.8 | 390 | 69 |
| 70 | 1:12:02 | SIVAPALAN, HARAN | Senior Men | 07:12.1 | 151 | 70 |
| 71 | 1:12:03 | PLOWMAN, BARRY | Springfield Striders | Senior Men | 07:12.2 | 91 | 71 |
| 72 | 1:12:07 | MORRIS, BEN | Serpentine Running Club | Senior Men | 07:12.6 | 163 | 72 |
| 73 | 1:12:13 | HALE, CARLOINE | Garden City Joggers | Female V 35 | 07:13.2 | 238 | 73 |
| 74 | 1:12:17 | WAGNER, PAUL | Senior Men | 07:13.6 | 277 | 74 |
| 75 | 1:12:19 | WHITE, JOHN | Male V40 | 07:13.8 | 116 | 75 |
| 76 | 1:12:20 | HENRY, Amanda Jane | Sudbury Joggers | Senior Women | 07:13.9 | 350 | 76 |
| 77 | 1:12:33 | HORRITT, IAN | East London Runners | Senior Men | 07:15.2 | 193 | 77 |
| 78 | 1:12:38 | JONES, Paul | Thurrock | Male V40 | 07:15.7 | 345 | 78 |
| 79 | 1:12:39 | COULTRUP, Mark John | Broxbourne Runners | Male V40 | 07:15.8 | 428 | 79 |
| 80 | 1:12:48 | HULL, Tina | Grange Farm & Dunmow | Female V 45 | 07:16.7 | 400 | 80 |
| Runners |
| 81 | 1:12:49 | BARRON, GEORGE | Bishop's Stortford | Male V 60 | 07:16.8 | 169 | 81 |
| 82 | 1:12:56 | MANN, STUART | Herts Phoenix | Male V 60 | 07:17.5 | 118 | 82 |
| 83 | 1:13:05 | ADAMS, ALASTAIR H | Springfield Striders | Male V 50 | 07:18.4 | 271 | 83 |
| 84 | 1:13:20 | HAYES, Dan | Guildford & Godalming | Senior Men | 07:19.9 | 411 | 84 |
| 85 | 1:13:29 | WRIGHT, John | Southend A.C | Male V 50 | 07:20.8 | 325 | 85 |
| 86 | 1:13:35 | WILSON, BILLY | Maidenhead | Male V40 | 07:21.4 | 278 | 86 |
| 87 | 1:13:38 | BOOTH, RICHARD | Thrift Green Trotters | Male V40 | 07:21.7 | 284 | 87 |
| 88 | 1:13:43 | HARVEY, CLIVE | Male V40 | 07:22.2 | 18 | 88 |
| 89 | 1:13:48 | CROSS, PETER | Belgrave | Male V 50 | 07:22.7 | 161 | 89 |
| 90 | 1:13:52 | SMITH, CHRISTOPHER | Senior Men | 07:23.1 | 177 | 90 |
| 91 | 1:13:59 | PAMMENTER, IAN | Haverhill Running Club | Male V40 | 07:23.8 | 122 | 91 |
| 92 | 1:14:20 | BARLTROP, VERNE | 100 Marathon Club | Male V 60 | 07:25.9 | 115 | 92 |
| 93 | 1:14:48 | GRIFFITHS, Peter | Bexley AC | Male V40 | 07:28.7 | 364 | 93 |
| 94 | 1:14:52 | PARK, JACK | Road Runners Club | Male V 50 | 07:29.1 | 262 | 94 |
| 95 | 1:14:59 | DEVITT, RUSSELL | Shaftesbury Barnet | Male V 50 | 07:29.8 | 76 | 95 |
| 96 | 1:15:18 | WINTER, ISABELLE | Chiltern Harriers | Female V 35 | 07:31.7 | 84 | 96 |
| 97 | 1:15:45 | BULAITIS, Pete | Orion Harriers | Male V 50 | 07:34.4 | 335 | 97 |
| 98 | 1:15:48 | JENNINGS, RICH | Senior Men | 07:34.7 | 145 | 98 |
| 99 | 1:15:51 | PILKINGTON, Roy | Stopsley Striders | Male V 60 | 07:35.0 | 378 | 99 |
| 100 | 1:15:56 | MOULD, DAVID | BUSH FIELD JOGGERS | Male V40 | 07:35.5 | 32 | 100 |
| 101 | 1:15:56 | JAMES, Alex | Allensbury | Senior Men | 07:35.5 | 348 | 101 |
| 102 | 1:16:04 | ADAMS, BILL | Dagenham 88 Runners | Male V 50 | 07:36.3 | 256 | 102 |
| 103 | 1:16:13 | HALL, MICHAEL | Male V40 | 07:37.2 | 241 | 103 |
| 104 | 1:16:33 | MATHER, GODFREY | Benfleet | Male V 50 | 07:39.2 | 42 | 104 |
| 105 | 1:16:48 | AMBROSE, MARK | Barking Road Runners | Male V40 | 07:40.7 | 134 | 105 |
| 106 | 1:16:56 | MARTIN-CLARKE, SUSAN | Dartford Road Runners | Female V 45 | 07:41.5 | 204 | 106 |
| 107 | 1:16:56 | CLARKE, ANDREW | Dartford Road Runners | Male V40 | 07:41.5 | 203 | 107 |
| 108 | 1:17:01 | BARRETT, PETER | Senior Men | 07:42.0 | 224 | 108 |
| 109 | 1:17:16 | DALY, JOHN | Springfield Striders | Senior Men | 07:43.5 | 197 | 109 |
| 110 | 1:17:18 | WHEELER, RALPH | Broxbourne Runners | Male V 60 | 07:43.7 | 249 | 110 |
| 111 | 1:17:22 | AIKEN, PHIL | Ranelagh Harriers | Male V40 | 07:44.1 | 12 | 111 |
| 112 | 1:17:22 | PYLE, Nicola | Colchester & Tendring | Female V 35 | 07:44.1 | 357 | 112 |
| 113 | 1:17:25 | THOMAS, George | Bishop's Stortford | Male V 50 | 07:44.4 | 432 | 113 |
| 114 | 1:17:45 | KELLY, JON | Witham Running Club | Senior Men | 07:46.4 | 316 | 114 |
| 115 | 1:17:50 | NEWMAN, GRAEME | Benfleet | Male V 50 | 07:46.9 | 186 | 115 |
| 116 | 1:18:01 | TAYLOR, CHARLES | Trent Park Running Club | Male V 60 | 07:48.0 | 270 | 116 |
| 117 | 1:18:15 | KNIGHT, ANTHONY | Thrift Green Trotters | Senior Men | 07:49.4 | 175 | 117 |
| 118 | 1:18:21 | ALEXANDROU, Tracey | Thrift Green Trotters | Female V 35 | 07:50.0 | 399 | 118 |
| 119 | 1:18:25 | CANAVAN, JOHN | Maidstone Harriers | Senior Men | 07:50.4 | 33 | 119 |
| 120 | 1:18:32 | ROSE, ANTHONY | Ware Joggers | Male V40 | 07:51.1 | 24 | 120 |
| 121 | 1:18:32 | SAGGERS, MARTIN | Ware Joggers | Senior Men | 07:51.1 | 246 | 121 |
| 122 | 1:18:42 | MOXON, David | Springfield Striders | Male V 50 | 07:52.1 | 424 | 122 |
| 123 | 1:18:45 | CHOULERTON, Joanne | Female V 35 | 07:52.4 | 394 | 123 |
| 124 | 1:18:48 | EDMONDS, DANIEL | Ware Joggers | Senior Men | 07:52.7 | 117 | 124 |
| 125 | 1:18:51 | BROCKBANK, NICOLA | Springfield Striders | Senior Women | 07:53.0 | 298 | 125 |
| 126 | 1:18:53 | SOLOMONS, RICHARD | Highgate Harriers | Male V 50 | 07:53.2 | 170 | 126 |
| 127 | 1:19:02 | RUMBOLD, John | Ware Joggers | Male V40 | 07:54.1 | 369 | 127 |
| 128 | 1:19:07 | DUFFY, PAUL | Edmonton Running Club | Senior Men | 07:54.6 | 265 | 128 |
| 129 | 1:19:07 | SHERRIFF, ADRIAN | Bishop's Stortford | Male V40 | 07:54.6 | 234 | 129 |
| 130 | 1:19:10 | HARRISON, Stephen John | Trent Park Running Club | Male V 50 | 07:54.9 | 380 | 130 |
| 131 | 1:19:19 | GARCIA, CHRISTIAN | St Albans Striders | Senior Men | 07:55.8 | 269 | 131 |
| 132 | 1:19:20 | MCKENZIE, SARAH | Female V 35 | 07:55.9 | 242 | 132 |
| 133 | 1:19:21 | BINKS, PETE | Bishop's Stortford | Senior Men | 07:56.0 | 106 | 133 |
| 134 | 1:19:24 | SIMPSON, WILLIAM | Serpentine Running Club | Male V40 | 07:56.3 | 286 | 134 |
| 135 | 1:19:29 | MARSH, PATRICK | Colchester Harriers | Male V40 | 07:56.8 | 180 | 135 |
| 136 | 1:19:30 | REIMERS, Claire | Trent Park Running Club | Female V 35 | 07:56.9 | 382 | 136 |
| 137 | 1:19:34 | MOORE, Graeme | Benfleet | Male V40 | 07:57.3 | 328 | 137 |
| 138 | 1:19:35 | KING, DAVID | Stubbington Green Runners | Male V40 | 07:57.4 | 317 | 138 |
| 139 | 1:19:38 | EARL, MARTYN | Maidstone Harriers | Senior Men | 07:57.7 | 216 | 139 |
| 140 | 1:19:41 | DARTON, DAVID | YORK KNAVESMIRE | Male V40 | 07:58.0 | 282 | 140 |
| 141 | 1:19:48 | BEASLEY, DAVID | Herts Phoenix | Male V 60 | 07:58.7 | 121 | 141 |
| 142 | 1:19:49 | HOLDER, Julian | Pitsea | Male V40 | 07:58.8 | 1 | 142 |
| 143 | 1:20:04 | ROGERS, IAN | Bishop's Stortford | Male V40 | 08:00.3 | 137 | 143 |
| 144 | 1:20:07 | WEATHERBURN, JAMES | Bishop's Stortford | Male V40 | 08:00.6 | 77 | 144 |
| 145 | 1:20:29 | BERINI, Brian | Senior Men | 08:02.8 | 331 | 145 |
| 146 | 1:20:38 | CROUDASS, SUZANNE | Senior Women | 08:03.7 | 22 | 146 |
| 147 | 1:20:46 | TUCK, CAROLINE | Dagenham 88 Runners | Female V 35 | 08:04.5 | 235 | 147 |
| 148 | 1:20:57 | TYSON, David | Loughton | Senior Men | 08:05.6 | 393 | 148 |
| 149 | 1:21:18 | FRANCIS, RICHARD | Broxbourne Runners | Male V 60 | 08:07.7 | 178 | 149 |
| 150 | 1:21:18 | BOULAHDJEL, Abiba | Springfield Striders | Senior Women | 08:07.7 | 423 | 150 |
| 151 | 1:21:23 | DALE, Sue | Havering 90 Joggers | Female V 45 | 08:08.2 | 338 | 151 |
| 152 | 1:21:35 | LAWSON, Ian | Grange Farm & Dunmow | Male V40 | 08:09.4 | 401 | 152 |
| Runners |
| 153 | 1:21:36 | LEA, COLIN | YORK KNAVESMIRE | Male V40 | 08:09.5 | 283 | 153 |
| 154 | 1:21:40 | NEWMAN, Robert | Dunmow Triathlon Club | Male V40 | 08:09.9 | 359 | 154 |
| 155 | 1:22:02 | LANGDON, BEN | Male V40 | 08:12.1 | 5 | 155 |
| 156 | 1:22:11 | LEAN, Rory | Senior Men | 08:13.0 | 430 | 156 |
| 157 | 1:22:14 | SCHEEPERS, DAWIE | Senior Men | 08:13.3 | 148 | 157 |
| 158 | 1:22:17 | TOWERS, EMILY | London Heathside | Senior Women | 08:13.6 | 219 | 158 |
| 159 | 1:22:23 | SILCOCKS, Christopher | Senior Men | 08:14.2 | 351 | 159 |
| 160 | 1:22:38 | GIBBINS, DEBBIE | Benfleet | Female V 45 | 08:15.7 | 268 | 160 |
| 161 | 1:22:53 | RIDER, Sharon | Broxbourne Runners | Female V 45 | 08:17.2 | 427 | 161 |
| 162 | 1:22:56 | BLACKHAM, Stuart | Senior Men | 08:17.5 | 392 | 162 |
| 163 | 1:23:00 | POPE, ROBBIN | Serpentine Running Club | Senior Men | 08:17.9 | 14 | 163 |
| 164 | 1:23:05 | CHAMBERS, Andy | Dunmow Triathlon Club | Senior Men | 08:18.4 | 371 | 164 |
| 165 | 1:23:11 | FINBOW, David | Male V40 | 08:19.0 | 358 | 165 |
| 166 | 1:23:14< |